Region around the Lagoon and Trifid
posted: 898 days ago, on Wednesday, 2009 Aug 26 at 07:49
tags: astronomy, astrophotography, deep sky, Oleg Toumilovich, Waterberg Planetary Festival.
The Lagoon nebula (M8, left), the Trifid (M20, right of centre) and NGC 6531 (M21, right edge). The field of view is 2¼° across.
Contributor: Oleg Toumilovich
Equipment: Canon ESO 350, modified 400mm Sigma lens, piggybacked on an 8-inch Cassegrain and guided with the Foton AstroCam.
Date: 2009 August.
Add a comment
Latest articles
2012.02.09Venus and Uranus (2012 Feb 08)
2012.02.08Second Full Moon for 2012
2012.02.03Daylight astropic of the Seven Sisters and Co.
2012.02.02Moon, Seven Sisters and chaperone (2012 Feb 01)
2012.01.30Moon and Jupiter (2012 Jan 30)
2012.01.29Moon and Jupiter (2012 Jan 29)
2012.01.29Midway Moon (2012 Jan 28)
2012.01.28Suburban Moon and planets (2012 Jan 27)
2012.01.27Crescent Moon and Evening Star
2012.01.17The telescope of Nigel Observatory
2012.01.16Bloody hell
Sky
| 2012.02.10 | Venus near Uranus (0.3deg N) |
| 2012.02.11 | Moon at perigee (367 900 km) |
| 2012.02.12 | Moon near Spica (1.8deg N) |
| 2012.02.14 | Last Quarter |
| 2012.02.14 | Mercury near Neptune (1.2deg S) |
| 2012.02.15 | Moon at ascending node |
| 2012.02.15 | Moon near Antares (4.5deg S) |
| 2012.02.16 | Moon max. declination (-22.3deg ) |
| 2012.02.19 | Neptune at conjunction |
| 2012.02.21 | Moon near Neptune (5.5deg S) |
| 2012.02.22 | New Moon |
| 2012.02.23 | Moon near Mercury (5.6deg S) |
| 2012.02.24 | Moon near Uranus (5.3deg S) |
| 2012.02.25 | Moon near Venus (3.6deg S) |
| 2012.02.27 | Moon at apogee (404 900 km) |
| 2012.02.27 | Moon near Jupiter (4.3deg S) |
| 2012.02.29 | Moon near Pleiades (3.6deg N) |
| 2012.03.01 | First Quarter |
| 2012.03.01 | Moon at descending node |
| 2012.03.01 | Moon max. declination (+22.2deg ) |
| 2012.03.02 | Moon near Aldebaran (5.5deg S) |
| 2012.03.03 | Mars at opposition |
| 2012.03.05 | Mars nearest to Earth |
| 2012.03.05 | Mercury max. elongation (18.2deg E) |
| 2012.03.05 | Mercury near Uranus (2.5deg N) |
| 2012.03.07 | Moon near Regulus (5.4deg N) |
| 2012.03.08 | Full Moon (diameter 32.2') |
| 2012.03.10 | Moon at perigee (362 400 km) |
| 2012.03.10 | Moon near Spica (1.5deg N) |
| 2012.03.11 | Moon near Saturn (6.0deg N) |
| 2012.03.12 | Mercury stationary |
| 2012.03.13 | Moon at ascending node |
| 2012.03.13 | Venus near Jupiter (3deg N) |
| 2012.03.14 | Moon max. declination (-22deg ) |
| 2012.03.14 | Moon near Antares (4.7deg S) |
| 2012.03.15 | Last Quarter |
| 2012.03.18 | Mercury near Uranus (4.2deg N) |
| 2012.03.20 | Equinox |
| 2012.03.20 | Moon near Neptune (5.6deg S) |
| 2012.03.21 | Mercury at inferior conjunction |
| 2012.03.22 | Moon near Mercury (1.5deg S) |
| 2012.03.22 | Moon near Uranus (5.2deg S) |
| 2012.03.22 | New Moon |
| 2012.03.24 | Uranus at conjunction |
| 2012.03.26 | Moon at apogee (405 800 km) |
| 2012.03.26 | Moon near Jupiter (3.4deg S) |
| 2012.03.26 | Moon near Venus (2.1deg N) |
| 2012.03.27 | Moon near Pleiades (3.9deg N) |
| 2012.03.27 | Venus greatest elongation (46deg E) |
| 2012.03.28 | Moon at descending node |
| 2012.03.28 | Moon near Aldebaran (5.2deg S) |
| 2012.03.29 | Moon max. declination (+21.9deg ) |
| 2012.03.30 | First Quarter |
| 2012.04.03 | Mercury stationary |
| 2012.04.03 | Moon near Regulus (5.5deg N) |
| 2012.04.03 | Venus near Pleiades (0.4deg S) |
| 2012.04.06 | Full Moon (diameter 33.6') |
| 2012.04.07 | Moon at perigee (358 300 km) |
| 2012.04.07 | Moon near Saturn (6.0deg N) |
| 2012.04.07 | Moon near Spica (1.4deg N) |
| 2012.04.09 | Moon occults omega-1 Scorpii |
| 2012.04.10 | Moon at ascending node |
| 2012.04.10 | Moon max. declination (-21.8deg ) |
| 2012.04.10 | Moon near Antares (4.8deg S) |
| 2012.04.10 | Pluto stationary |
| 2012.04.13 | Last Quarter |
| 2012.04.14 | Moon occults beta Capricorni |
| 2012.04.15 | Mars stationary |
| 2012.04.15 | Saturn at opposition |
| 2012.04.16 | Mars near Regulus (4.4deg N) |
| 2012.04.16 | Moon near Neptune (5.7deg S) |
| 2012.04.18 | Mercury max. elongation (27.5deg W) |
| 2012.04.19 | Moon near Uranus (5.1deg S) |
| 2012.04.21 | New Moon |
| 2012.04.22 | Lyrid Shower (ZHR = 20) |
| 2012.04.22 | Mercury near Uranus (2.0deg S) |
| 2012.04.22 | Moon at apogee (406 400 km |
| 2012.04.22 | Moon near Jupiter (2.4deg S) |
| 2012.04.24 | Moon at descending node |
| 2012.04.24 | Moon near Aldebaran (5.1deg S) |
| 2012.04.25 | Moon max. declination (+21.7deg ) |
| 2012.04.25 | Moon near Venus (6.3deg N) |
| 2012.04.29 | First Quarter |
| 2012.05.01 | Moon near Regulus (5.7deg N) |
| 2012.05.04 | Eta Aquarid Shower (ZHR = 60) |
| 2012.05.04 | Moon near Spica (1.5deg N) |
| 2012.05.06 | Full Moon (diameter 33.7') |
| 2012.05.06 | Moon at perigee (357 000 km) |
| 2012.05.07 | Moon at ascending node |
| 2012.05.07 | Moon near Antares (5.0deg S) |
| 2012.05.08 | Moon max. declination (-21.7deg ) |
| 2012.05.12 | Last Quarter |
| 2012.05.13 | Jupiter at conjunction |
| 2012.05.13 | Moon near Neptune (5.8deg S) |
| 2012.05.15 | Venus stationary |
| 2012.05.16 | Moon near Uranus (5.1deg S) |
| 2012.05.16 | Saturn near Spica (4.8deg N) |
| 2012.05.19 | Moon at apogee (406 500 km) |
| 2012.05.20 | Moon near Jupiter (1.7deg S) |
| 2012.05.20 | Moon near Mercury (2.0deg S) |
| 2012.05.21 | Moon at descending node |
| 2012.05.21 | Moon near Aldebaran (5.0deg S) |
| 2012.05.21 | New Moon (annular solar eclipse) |
| 2012.05.22 | Mercury near Jupiter (0.4deg N) |
| 2012.05.22 | Moon max. declination (+21.7deg ) |
| 2012.05.22 | Moon near Venus (5.2deg N) |
| 2012.05.27 | Mercury at superior conjunction |
| 2012.05.28 | First Quarter |
| 2012.05.28 | Moon near Regulus (5.7deg N) |
| 2012.06.01 | Mercury near Venus (0.2deg N) |
| 2012.06.01 | Moon near Spica (1.5deg N) |
| 2012.06.03 | Moon at ascending node |
| 2012.06.03 | Moon at perigee (358 500 km) |
| 2012.06.03 | Moon occults omega-1 Scorpii |
| 2012.06.04 | Full Moon (partial lunar eclipse) |
| 2012.06.04 | Moon max. declination (-21.7deg ) |
| 2012.06.04 | Moon near Antares (5.0deg S) |
| 2012.06.05 | Neptune stationary |
| 2012.06.07 | Moon occults beta Capricorni |
| 2012.06.10 | Moon near Neptune (5.9deg S) |
| 2012.06.11 | Jupiter near Pleiades (4.9deg S) |
| 2012.06.11 | Last Quarter |
| 2012.06.12 | Moon near Uranus (5.1deg S) |
| 2012.06.16 | Moon at apogee (405 800 km) |
| 2012.06.16 | Venus near Aldebaran (3.3deg N) |
| 2012.06.17 | Moon at descending node |
| 2012.06.17 | Moon near Jupiter (1.2deg S) |
| 2012.06.18 | Moon max. declination (+21.7deg ) |
| 2012.06.18 | Moon near Aldebaran (5.0deg S) |
| 2012.06.18 | Moon near Venus (2.3deg S) |
| 2012.06.19 | New Moon |
| 2012.06.20 | Mercury near Pollux (5deg S) |
| 2012.06.21 | Moon near Mercury (5.5deg N) |
| 2012.06.21 | Venus near Aldebaran (2.9deg N) |
| 2012.06.21 | Winter solstice |
| 2012.06.24 | Moon near Regulus (5.6deg N) |
| 2012.06.26 | Moon near Mars (5.3deg N) |
| 2012.06.26 | Saturn stationary |
| 2012.06.27 | First Quarter |
| 2012.06.27 | Venus stationary |
| 2012.06.28 | Moon near Saturn (6.0deg N) |
| 2012.06.28 | Moon near Spica (1.4deg N) |
| 2012.06.29 | Pluto at opposition |
| 2012.06.6 | Moon occults rho Sagittarii |
| 2012.06.6 | Transit of Venus begins |
| 2012.06.6 | Venus at inferior conjunction |
| 2012.07.01 | Mercury max. elongation (25.7deg E) |
| 2012.07.01 | Moon at ascending node |
| 2012.07.01 | Moon at perigee (362 400 km) |
| 2012.07.01 | Moon near Antares (5.1deg S) |
| 2012.07.01 | Venus near Jupiter (4.8deg N) |
| 2012.07.02 | Mercury near Beehive (1.8deg S) |
| 2012.07.02 | Moon max. declination (-21.7deg ) |
| 2012.07.03 | Full Moon (diameter 33.0') |
| 2012.07.05 | Earth at aphelion (1.0167 AU) |
| 2012.07.07 | Moon near Neptune (5.7deg S) |
| 2012.07.09 | Venus near Aldebaran (0.9deg N) |
| 2012.07.10 | Moon near Uranus (5.0deg S) |
| 2012.07.11 | Last Quarter |
| 2012.07.13 | Moon at apogee (404 800 km) |
| 2012.07.14 | Mercury stationary |
| 2012.07.14 | Moon at descending node |
| 2012.07.15 | Moon near Aldebaran (4.9deg S) |
| 2012.07.15 | Moon near Jupiter (0.6deg S) |
| 2012.07.15 | Moon near Venus (4.2deg S) |
| 2012.07.16 | Moon max. declination (+21.7deg ) |
| 2012.07.19 | New Moon |
| 2012.07.20 | Moon near Mercury (0.5deg N) |
| 2012.07.21 | Moon near Regulus (5.5deg N) |
| 2012.07.25 | Moon near Mars (4.3deg N) |
| 2012.07.25 | Moon near Saturn (5.7deg N) |
| 2012.07.25 | Moon near Spica (1.3deg N) |
| 2012.07.26 | First Quarter |
| 2012.07.27 | Delta Aquarid Shower (ZHR = 20) |
| 2012.07.28 | Mercury at inferior conjunction |
| 2012.07.28 | Moon at ascending node |
| 2012.07.28 | Moon near Antares (5.2deg S) |
| 2012.07.29 | Jupiter near Aldebaran (4.7deg N) |
| 2012.07.29 | Moon at perigee (367 300 km) |
| 2012.07.29 | Moon max. declination (-21.6deg ) |
| 2012.08.01 | Moon occults beta Capricorni |
| 2012.08.02 | Full Moon (diameter 32.1') |
| 2012.08.02 | Saturn near Spica (4.5deg N) |
| 2012.08.03 | Moon near Neptune (5.6deg S) |
| 2012.08.06 | Moon near Uranus (4.8deg S) |
| 2012.08.07 | Mercury stationary |
| 2012.08.09 | Last Quarter |
| 2012.08.10 | Moon at apogee (404 100 km) |
| 2012.08.11 | Moon at descending node |
| 2012.08.11 | Moon near Aldebaran (4.7deg S) |
| 2012.08.11 | Moon near Jupiter (0.1deg N) |
| 2012.08.12 | Moon max. declination (+21.5deg ) |
| 2012.08.12 | Perseid Shower (ZHR = 90) |
| 2012.08.13 | Moon near Venus (0.6deg S) |
| 2012.08.14 | Mars near Spica (1.8deg N) |
| 2012.08.15 | Mars near Saturn (2.7deg N) |
| 2012.08.15 | Venus greatest elongation (45.8deg W) |
| 2012.08.16 | Mercury max. elongation (18.7deg W) |
| 2012.08.16 | Moon near Mercury (3.4deg N) |
| 2012.08.17 | New Moon |
| 2012.08.18 | Mercury near Beehive (2.1deg S) |
| 2012.08.18 | oon near Regulus (5.5deg N) |
| 2012.08.22 | Moon near Mars (2.3deg N) |
| 2012.08.22 | Moon near Saturn (5.3deg N) |
| 2012.08.22 | Moon near Spica (1deg N) |
| 2012.08.23 | Moon at perigee (369 700 km) |
| 2012.08.24 | First Quarter |
| 2012.08.24 | Moon at ascending node |
| 2012.08.24 | Moon occults omega-1 Scorpii |
| 2012.08.24 | Neptune at opposition |
| 2012.08.25 | Moon max. declination (-21.4deg ) |
| 2012.08.25 | Moon near Antares (5.4deg S) |
| 2012.08.28 | Moon occults rho Sagittarii |
| 2012.08.31 | Full Moon (diameter 30.8') |
| 2012.08.31 | Moon near Neptune (5.6deg S) |
| 2012.09.01 | Mercury near Regulus (1.2deg N) |
| 2012.09.02 | Moon near Uranus (4.7deg S) |
| 2012.09.07 | Moon at apogee (404 300 km) |
| 2012.09.07 | Moon at descending node |
| 2012.09.08 | Last Quarter |
| 2012.09.08 | Moon max. declination (+21.2deg ) |
| 2012.09.08 | Moon near Aldebaran (4.5deg S) |
| 2012.09.08 | Moon near Jupiter (0.7deg N) |
| 2012.09.10 | Mercury at superior conjunction |
| 2012.09.12 | Moon near Venus (4deg N) |
| 2012.09.13 | Venus near Beehive (2.6deg S) |
| 2012.09.14 | Moon near Regulus (5.5deg N) |
| 2012.09.16 | Moon near Mercury (5.5deg N) |
| 2012.09.16 | New Moon |
| 2012.09.17 | Pluto stationary |
| 2012.09.18 | Jupiter - Callisto 9.1' |
| 2012.09.18 | Moon near Saturn (4.8deg N) |
| 2012.09.18 | Moon near Saturn (5deg N) |
| 2012.09.18 | Moon near Spica (0.8deg N) |
| 2012.09.19 | Moon at perigee (365 700 km) |
| 2012.09.19 | Moon near Mars (0.2deg N) |
| 2012.09.20 | Moon at ascending node |
| 2012.09.21 | Moon near Antares (5.6deg S) |
| 2012.09.22 | Equinox |
| 2012.09.22 | First Quarter |
| 2012.09.22 | Moon max. declination (-21.1deg ) |
| 2012.09.26 | Jupiter - Callisto 9.3' |
| 2012.09.27 | Moon near Neptune (5.7deg S) |
| 2012.09.29 | Uranus at opposition |
| 2012.09.30 | Full Moon (diameter 30.3') |
| 2012.09.30 | Moon near Uranus (4.7deg S) |
| 2012.10.01 | Mercury near Spica (1.6deg N) |
| 2012.10.03 | Venus near Regulus (0.1deg S) |
| 2012.10.04 | Jupiter - Callisto 9.6' |
| 2012.10.04 | Jupiter stationary |
| 2012.10.04 | Moon at descending node |
| 2012.10.05 | Mercury near Saturn (3.2deg N) |
| 2012.10.05 | Moon at apogee (405 200 km) |
| 2012.10.05 | Moon near Aldebaran (4.3deg S) |
| 2012.10.05 | Moon near Jupiter (1deg N) |
| 2012.10.06 | Moon max. declination (+21deg ) |
| 2012.10.08 | Last Quarter |
| 2012.10.11 | Moon near Regulus (5.6deg N) |
| 2012.10.12 | Moon near Venus (6.5deg N) |
| 2012.10.13 | Jupiter - Callisto 9.7' |
| 2012.10.15 | Moon near Spica (0.7deg N) |
| 2012.10.15 | New Moon |
| 2012.10.16 | Moon near Saturn (4.5deg N) |
| 2012.10.17 | Moon at ascending node |
| 2012.10.17 | Moon at perigee (360 700 km) |
| 2012.10.17 | Moon near Mercury (1.3deg S) |
| 2012.10.18 | Moon near Antares (5.7deg S) |
| 2012.10.18 | Moon near Mars (2deg S) |
| 2012.10.19 | Moon max. declination (-21deg ) |
| 2012.10.20 | Mars near Antares (3.6deg N) |
| 2012.10.21 | Jupiter - Callisto 10.1' |
| 2012.10.21 | Orionid Shower (ZHR = 20) |
| 2012.10.22 | First Quarter |
| 2012.10.24 | Moon near Neptune (5.8deg S) |
| 2012.10.25 | Saturn at conjunction |
| 2012.10.26 | Mercury max. elongation (24.1deg E) |
| 2012.10.27 | Moon near Uranus (4.8deg S) |
| 2012.10.29 | Full Moon (diameter 29.9') |
| 2012.10.29 | Jupiter - Callisto 10.2' |
| 2012.10.31 | Moon at descending node |
| 2012.11.01 | Moon at apogee (406 100 km) |
| 2012.11.01 | Moon near Aldebaran (4.3deg S) |
| 2012.11.02 | Moon max. declination (+20.9deg ) |
| 2012.11.02 | Moon occults Jupiter & Galilean moons |
| 2012.11.02 | Moon occults zeta Tauri |
| 2012.11.05 | South Taurid Shower (ZHR = 10) |
| 2012.11.06 | Mercury near Antares (5.8deg N) |
| 2012.11.07 | Jupiter near Callisto 10.5' |
| 2012.11.07 | Last Quarter |
| 2012.11.07 | Mercury stationary |
| 2012.11.08 | Moon near Regulus (5.7deg N) |
| 2012.11.11 | Moon near Venus (5.3deg N) |
| 2012.11.11 | Neptune stationary |
| 2012.11.12 | Moon near Saturn (4.1deg N) |
| 2012.11.12 | Moon near Spica (0.8deg N) |
| 2012.11.12 | North Taurid Shower (ZHR = 15) |
| 2012.11.14 | Moon at ascending node |
| 2012.11.14 | Moon at perigee (357 400 km) |
| 2012.11.14 | Moon near Mercury (0.9deg S) |
| 2012.11.14 | New Moon (total solar eclipse) |
| 2012.11.15 | Jupiter - Callisto 10.5' |
| 2012.11.15 | Moon max. declination (-20.9deg ) |
| 2012.11.15 | Moon near Antares (5.8deg S) |
| 2012.11.16 | Moon near Mars (4deg S) |
| 2012.11.17 | Leonid Shower (ZHR = 15) |
| 2012.11.17 | Mercury at inferior conjunction |
| 2012.11.17 | Venus near Spica (3.8deg N) |
| 2012.11.20 | First Quarter |
| 2012.11.20 | Moon near Neptune (5.9deg S) |
| 2012.11.23 | Jupiter - Callisto 10.7' |
| 2012.11.23 | Moon near Uranus (4.8deg S) |
| 2012.11.27 | Mars near Pluto (4.5deg S) |
| 2012.11.27 | Mercury stationary |
| 2012.11.27 | Moon at descending node |
| 2012.11.27 | Venus near Saturn (0.5deg N) |
| 2012.11.28 | Full Moon (penumbral lunar eclipse) |
| 2012.11.28 | Moon at apogee (406 400 km) |
| 2012.11.28 | Moon near Aldebaran (4.2deg S) |
| 2012.11.29 | Moon max. declination (+20.9deg ) |
| 2012.11.29 | Moon occults Jupiter & Galilean moons |
| 2012.12.02 | Jupiter - Callisto 10.6' |
| 2012.12.03 | Jupiter at opposition |
| 2012.12.05 | Mercury max. elongation (20.6deg W) |
| 2012.12.05 | Moon near Regulus (5.7deg N) |
| 2012.12.06 | Last Quarter |
| 2012.12.09 | Mercury near Venus (6.3deg N) |
| 2012.12.09 | Moon near Spica (0.8deg N) |
| 2012.12.10 | Jupiter - Callisto 10.7' |
| 2012.12.10 | Moon near Saturn (3.8deg N) |
| 2012.12.10 | Moon near Saturn (4deg N) |
| 2012.12.11 | Moon at ascending node |
| 2012.12.11 | Moon near Venus (1.6deg N) |
| 2012.12.12 | Moon near Antares (5.9deg S) |
| 2012.12.12 | Moon near Mercury (1.1deg N) |
| 2012.12.12 | Moon occults beta Scorpii |
| 2012.12.13 | Jupiter near Aldebaran (4.7deg N) |
| 2012.12.13 | Moon at perigee (357 100 km) |
| 2012.12.13 | Moon max. declination (-20.9deg ) |
| 2012.12.13 | New Moon |
| 2012.12.14 | Geminid Shower (ZHR = 120) |
| 2012.12.15 | Moon near Mars (5.4deg S) |
| 2012.12.18 | Jupiter - Callisto 10.4' |
| 2012.12.18 | Mercury near Antares (5.4deg N) |
| 2012.12.18 | Moon near Neptune (5.8deg S) |
| 2012.12.20 | First Quarter |
| 2012.12.20 | Moon near Uranus (4.7deg S) |
| 2012.12.21 | Summer Solstice |
| 2012.12.24 | Venus near Antares (5.6deg N) |
| 2012.12.25 | Moon at apogee (406 100 km) |
| 2012.12.25 | Moon at descending node |
| 2012.12.26 | Jupiter - Callisto 10.5' |
| 2012.12.26 | Moon max. declination (+20.9deg ) |
| 2012.12.26 | Moon near Aldebaran (4.1deg S) |
| 2012.12.26 | Moon occults Jupiter & Galilean moons |
| 2012.12.28 | Full Moon (diameter 29.1') |
| 2012.12.30 | Pluto at conjunction |
Moon
| 2012.02.07 | Full Moon | (Tuesday at 21:56) |
| 2012.02.14 | Last Quarter | (Tuesday at 17:05) |
| 2012.02.21 | New Moon | (Tuesday at 22:37) |
| 2012.03.01 | First Quarter | (Thursday at 01:23) |
| 2012.03.08 | Full Moon | (Thursday at 09:41) |
| 2012.03.15 | Last Quarter | (Thursday at 01:27) |
| 2012.03.22 | New Moon | (Thursday at 14:39) |
| 2012.03.30 | First Quarter | (Friday at 19:42) |
Comments
Communicating Astronomy with the Public 2010 - Day 4 (2010 Mar 18)
by Auke & nkem loveth.
Profit Kobus van Rensburg
by C, Auke, Evolusionist, "Evolutionist', Auke, "Evolutionist', Auke, "Evolutionist', "Evolutionist', C, Edward Foster, Edward Foster, Auke, Auke, "Evolutionist', Tounges, Auke, Babra, Auke, Auke & C.
Gekke en dwase skryf hul name op mure en glase
by Siener2, Auke, C, Auke & nonnie.
History of magic in South Africa
by Werner.
Evening Star setting (2012 Jan 15)
by Kos, Oleg, Kos & Oleg.
John Cleese: On terrorism
by bozo.
First Full Moon for 2012
by Chris.
Search
Tags
ASTRONOMY: astronomy, outreach, almanack, Southern Sky News, constellations, deep sky, sketching, star charts, observing report, observing equipment, star party, astrophotography, ethnoastronomy, InOMN, Southern Sky Highlights 2012, space, space craft, UFO, stars, variable stars, supernovae, comets, meteors, Milky Way, LMC/SMC, occultation, astronomy media, docdb.net, history, telescopes, observatories, Sun, Moon, Earth, solar eclipse, lunar eclipse, atmospheric phenomena, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, ASSA, ASSA Cape Centre, ASSA Johannesburg Centre, ASSA Pretoria Centre, ASSA Hermanus Centre, ASSA Durban Centre, ASSA Natal Midlands Centre, ASSA Bloemfontein Centre, ASSA deep sky section, Sky Guide, Southern Star Party, ScopeX, Waterberg Planetary Festival, Astronomy Month 2008, Limpopo, IYA, Galilean Nights, CAP 2010, 100 Hours, WASP, SAAO, SKA, SAASTA, OOG, Cederberg Observatory.
ATHEISM: atheism, atheism media, atheism quotes, Richard Dawkins, skeptic, alt med, supernatural, angels, religion, religion in schools, pareidolia, astrology, intelligent design, creationism, miracles, faith healing, fraud, fundamentalism, Shofar, CMI, Answers in Genesis, Bible study.
DUNGEONS AND DRAGONS: Dungeons and Dragons, world building, The Burning.
SCIENCE: sci-tech, sci-fi, evolution, Darwin, science and religion, reference, philosophy of science.
LANGUAGE: language, poetry, books, quotes.
HUMOUR: humour, silly signs.
PSYCHOLOGY: psychology, psychology of religion, modelling, complexity, philosophy, statistics, morality.
MAGIC: magic, College of Magic, Cape Magicians Circle.
INTERNET AND COMPUTERS: internet, web design, software, psychohistorian.org.
EVENTS: events.
INDIVIDUALS: Ed Foster, Kos Coronaios, Carol Botha, Dieter Willasch, Martin Lyons, Kobus van Rensburg, Dale Liebenberg, George Liakos, Dany Duprez, Anthony Ayiomamitis, Pete Scully, Oleg Toumilovich, Kerneels Mulder, Lucas Ferreira, Mitchell Krog, Auke Slotegraaf, Richard Ford, Hermann Swart, Francois Paul.
PLACES: Sutherland, Cape Town, Stellenbosch, Maties, McGregor, Bonnievale, Hermanus.
PERSONAL: photo diary, pets, recipes, cool, coffee.
MISCELLANEOUS: Pink Floyd, Lord of the Rings, obit, downloads, HDR.
Alerts
Contact
e-mail: auke/at/psychohistorian|dot|org
Twitter: aukeslotegraaf
Skype: psychohistorian
IRC: ZAtheist
mobile: +27(0)74 100 7237
→ about
Poke
Curious?
:-))
Everything on psychohistorian.org is © 2003-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. login
nothing more to see. please move along.