Astronomy
Observe the Top 100 Deepsky Objects in the southern skies
Posted on 2006 October 28 @ 21:32 - filed under Astronomy.
The Deepsky Observing Section of the Astronomical Society of Southern Africa is pleased to present the "Top 100 Deepsky Objects", an observing programme for the novice and seasoned observer alike.
Hand-picked and collected together in a single list for the first time are the 100 best galaxies, star clusters and nebulae visible in the southern skies.
Many can be seen with the naked eye and all are visible in binoculars, so a telescope is not essential to see them.
For each 20 objects you observe, the Society will issue a Merit Award Certificate in recognition of your work, and your observations will be added to the DOC Deepsky Database.
How do I submit observations?
The Top 100 list appears at the bottom of this page, and can also be downloaded as an MS-Word file or EXCEL spread sheet.
The list gives the position (RA and Dec) of each object, so you can use your favourite star atlas or charting software to help in finding it in the night sky. You're welcome to use GOTO-type computerized mounts to find them, but I'd strongly encourage beginners not to do so, simply because you then learn new skills, such as star hopping. However, it's ultimately up to you.
Find the Jewel Box
The small but bright open cluster nick-named "Herschel's Jewel Box" (number 52 in the list) is easy to find, lying adjacent to the short arm of Crux, the Southern Cross. Check out detailed directions here.
If you don't have any star charts, a modified version of the free Discover! workbook, which plots the objects on the Top 100 list, will be available soon. As the charts are completed, they will be added to the list at the bottom of the page. Contact me by e-mail of you're looking for a specific chart which isn't listed yet.
For each 20 objects you observe, describe & sketch, you're eligible to receive an observing certificate issued by the ASSA Deepsky Observing Section, given that the observations meet basic quality standards. They can be mailed to: [Auke Slotegraaf, Director: ASSA Deepsky Observing Section, Forelle Crescent 8, Die Boord, Stellenbosch, 7600], or via e-mail to [auke
psychohistorian.org]
Sketches submitted by regular mail will not be returned unless you include a self-addressed & stamped envelope. When submitting sketches by e-mail, make sure they are scanned/photographed at good quality.
Don't hesistate to contact me for further details. I look forward to receiving your deepsky observations!
How do I record an observation?
For each object you examine, record the date and time of the observation, from where you observed, with what instrument, the sky conditions, and the quality of the observation. When describing the object, keep the following in mind:
1. first impressions
2. visibility (e.g. obvious/easy/reasonably easy/difficult/challenge)
3. size (in arcminutes; either estimated or compared to stars in the field)
4. shape (irregular/round/elongated). If elongated, specify the direction of elongation (eg north-west) and the degree of elongation (ratio of width to height)
5. prominent stars in the vicinity (specify direction, distance and brightness).
Depending on the type of object (e.g. galaxy, star cluster, etc.) there are specific things you may want to keep in mind. As a guideline, take a look at this observing checklist.
You may also want to download a copy of the Deepsky Observer's Companion (PDF, 627K), which is a thorough introduction to deepsky observing techniques.
Brief summary of the list
Top 100 Deepsky Objects by type
Object type | Number |
Open star clusters | 40 |
Globular clusters | 24 |
Galaxies | 15 |
Planetary nebulae | 8 |
Bright nebulae | 7 |
Dark nebulae | 5 |
Star cloud | 1 |
total | 100 |
The table on the right shows a breakdown of the list by object type. Of these objects, 86 appear in the NGC (New General Catalogue), six are from the IC (Index Catalogue) and the remaining eight are from various other catalogues.
The objects are spread about the sky, but all are south of the celestial equator. The most southerly object has a declination of –79.3°.
Several objects are circumpolar from southern Africa, and in any given month, more than 45 of the 100 objects can be seen during the course of an evening.
Top 100 Deepsky Objects, sorted by RA
ASSA | Identification | Type | RA | Dec | Con | D! | Visibility |
001 | NGC 55 | Galaxy | 00:15 | –39°11 | Scl | 06/25 | Sep–Feb |
002 | NGC 104, 47 Tucanae | Globular cluster | 00:24 | –72°05 | Tuc | 05/06 | Sep–Feb |
003 | NGC 247 | Galaxy | 00:47 | –20°46 | Cet | 06/25 | Sep–Feb |
004 | NGC 246 | Planetary nebula | 00:47 | –11°53 | Cet | 25 | Oct–Feb |
005 | NGC 253, Silver Coin | Galaxy | 00:48 | –25°17 | Scl | 06/25 | Sep–Feb |
006 | NGC 288 | Globular cluster | 00:53 | –26°35 | Scl | 06/25 | Sep–Feb |
007 | Small Magellanic Cloud | Galaxy | 00:53 | –72°50 | Tuc | 05/06 | Sep–Feb |
008 | NGC 362 | Globular cluster | 01:03 | –70°51 | Tuc | 05/06 | Sep–Feb |
009 | NGC 1068, Messier 77 | Galaxy | 02:43 | –00°01 | Cet | 25 | Oct–Feb |
010 | NGC 1261 | Globular cluster | 03:12 | –55°13 | Hor | 05 | Oct–Apr |
011 | NGC 1291 | Galaxy | 03:17 | –41°08 | Eri | 12 | Nov–Mar |
012 | NGC 1316, Fornax A | Galaxy | 03:23 | –37°12 | For | 05/25 | Oct–Mar |
013 | NGC 1365 | Galaxy | 03:34 | –36°08 | For | 05/25 | Oct–Mar |
014 | NGC 1535 | Planetary nebula | 04:14 | –12°44 | Eri | 12 | Nov–Mar |
015 | NGC 1851 | Globular cluster | 05:14 | –40°03 | Col | 07/09 | Nov–May |
016 | Large Magellanic Cloud | Galaxy | 05:24 | –69°45 | Dor | 05 | Oct–Apr |
017 | NGC 1904, Messier 79 | Globular cluster | 05:25 | –24°33 | Lep | 07/09 | Nov–May |
018 | NGC 1976, Great Orion Nebula | Bright nebula | 05:35 | –05°27 | Ori | 07/08 | Nov–May |
019 | NGC 1977 | Bright nebula | 05:36 | –04°52 | Ori | 07/08 | Nov–May |
020 | NGC 2070, Tarantula Nebula | Bright nebula | 05:39 | –69°06 | Dor | 05 | Oct–Apr |
021 | NGC 2287, Messier 41 | Open cluster | 06:46 | –20°46 | CMa | 07/09 | Nov–May |
022 | NGC 2362, Tau CMa cluster | Open cluster | 07:19 | –24°57 | CMa | 07/09 | Nov–May |
023 | NGC 2422, Messier 47 | Open cluster | 07:37 | –14°30 | Pup | 09/13/14 | Dec–Apr |
024 | NGC 2437, Messier 46 | Open cluster | 07:42 | –14°49 | Pup | 09/13/14 | Dec–Apr |
025 | NGC 2451 | Open cluster | 07:45 | –37°58 | Pup | 04 | Nov–May |
026 | NGC 2447, Messier 93 | Open cluster | 07:45 | –23°52 | Pup | 04 | Nov–May |
027 | NGC 2477 | Open cluster | 07:52 | –38°33 | Pup | 04 | Nov–May |
028 | NGC 2516 | Open cluster | 07:58 | –60°52 | Car | 04 | Nov–May |
029 | NGC 2547 | Open cluster | 08:11 | –49°16 | Vel | 04 | Nov–May |
030 | NGC 2548, Messier 48 | Open cluster | 08:14 | –05°48 | Hya | 13/16 | Jan–May |
031 | IC 2391, Omicron Velorum Cluster | Open cluster | 08:40 | –53°04 | Vel | 04 | Nov–May |
032 | NGC 2808 | Globular cluster | 09:12 | –64°52 | Car | 04 | Nov–May |
033 | NGC 2818 | Open cluster | 09:16 | –36°37 | Pyx | 04 | Nov–May |
034 | IC 2488 | Open cluster | 09:28 | –56°59 | Vel | 04 | Nov–May |
035 | NGC 3114 | Open cluster | 10:03 | –60°07 | Car | 04 | Nov–May |
036 | NGC 3115, Spindle Galaxy | Galaxy | 10:05 | –07°43 | Sex | 16 | Feb–May |
037 | NGC 3132, Eight-Burst Nebula | Planetary nebula | 10:08 | –40°26 | Vel | 04 | Nov–May |
038 | NGC 3201 | Globular cluster | 10:18 | –46°25 | Vel | 04 | Nov–May |
039 | NGC 3242, Ghost of Jupiter | Planetary nebula | 10:25 | –18°38 | Hya | 16/17 | Feb–Jul |
040 | IC 2581 | Open cluster | 10:27 | –57°38 | Car | 04 | Nov–May |
041 | NGC 3293 | Open cluster | 10:36 | –58°14 | Car | 04 | Nov–May |
042 | NGC 3324 | Open cluster | 10:37 | –58°38 | Car | 04 | Nov–May |
043 | IC 2602, Theta Carinae Cluster | Open cluster | 10:43 | –64°24 | Car | 04 | Nov–May |
044 | NGC 3372, Eta Carinae Nebula | Bright nebula | 10:44 | –59°52 | Car | 04 | Nov–May |
045 | NGC 3532 | Open cluster | 11:06 | –58°40 | Car | 04 | Nov–May |
046 | NGC 3766 | Open cluster | 11:36 | –61°37 | Cen | 02 | Feb–Sep |
047 | NGC 3918, Blue Planetary | Planetary nebula | 11:50 | –57°11 | Cen | 02 | Feb–Sep |
048 | NGC 4361 | Planetary nebula | 12:25 | –18°48 | Crv | 17/18 | Mar–Jul |
049 | Dark Doodad | Dark nebula | 12:27 | –71°25 | Mus | 02 | Feb–Sep |
050 | NGC 4594, Sombrero Galaxy | Galaxy | 12:40 | –11°37 | Vir | 18 | Apl–Jul |
051 | Coalsack | Dark nebula | 12:53 | –63°00 | Cru | 02 | Feb–Sep |
052 | NGC 4755, Herschel's Jewel Box | Open cluster | 12:54 | –60°20 | Cru | 02 | Feb–Sep |
053 | NGC 4833 | Globular cluster | 13:00 | –70°53 | Mus | 02 | Feb–Sep |
054 | NGC 4945 | Galaxy | 13:05 | –49°28 | Cen | 02 | Feb–Sep |
055 | NGC 5128, Centaurus A | Galaxy | 13:26 | –43°01 | Cen | 02 | Feb–Sep |
056 | NGC 5139, Omega Centauri | Globular cluster | 13:27 | –47°29 | Cen | 02 | Feb–Sep |
057 | NGC 5189 | Planetary nebula | 13:34 | –65°59 | Mus | 02 | Feb–Sep |
058 | NGC 5236, Messier 83 | Galaxy | 13:37 | –29°52 | Hya | 17 | Feb–Jul |
059 | NGC 5281 | Open cluster | 13:47 | –62°54 | Cen | 02 | Feb–Sep |
060 | NGC 5460 | Open cluster | 14:08 | –48°19 | Cen | 02 | Feb–Sep |
061 | NGC 5662 | Open cluster | 14:35 | –56°33 | Cen | 02 | Feb–Sep |
062 | NGC 5822 | Open cluster | 15:05 | –54°21 | Lup | 03 | Mar–Sep |
063 | NGC 5823 | Open cluster | 15:06 | –55°36 | Cir | 02/03 | Feb–Sep |
064 | Barnard 228 | Dark nebula | 15:45 | –34°24 | Lup | 03/21 | Apr–Oct |
065 | NGC 6025 | Open cluster | 16:04 | –60°30 | TrA | 02 | Feb–Sep |
066 | NGC 6067 | Open cluster | 16:13 | –54°13 | Nor | 03 | Mar–Sep |
067 | NGC 6087, S Normae Cluster | Open cluster | 16:19 | –57°54 | Nor | 03 | Mar–Sep |
068 | NGC 6121, Messier 4 | Globular cluster | 16:24 | –26°32 | Sco | 21 | May–Oct |
069 | NGC 6124 | Open cluster | 16:26 | –40°40 | Sco | 21 | May–Oct |
070 | NGC 6193 | Open cluster | 16:41 | –48°46 | Ara | 03 | Mar–Sep |
071 | NGC 6218, Messier 12 | Globular cluster | 16:47 | –01°57 | Oph | 20 | Jul–Sep |
072 | NGC 6231 | Open cluster | 16:54 | –41°48 | Sco | 21 | May–Oct |
073 | NGC 6254, Messier 10 | Globular cluster | 16:57 | –04°06 | Oph | 20 | Jul–Sep |
074 | NGC 6266, Messier 62 | Globular cluster | 17:01 | –30°07 | Oph | 21 | May–Oct |
075 | NGC 6273, Messier 19 | Globular cluster | 17:03 | –26°16 | Oph | 20/21 | Jun–Oct |
076 | NGC 6281 | Open cluster | 17:05 | –37°54 | Sco | 21 | May–Oct |
077 | Barnard 59-78, Pipe Nebula | Dark nebula | 17:25 | –26°30 | Oph | 21 | May–Oct |
078 | NGC 6405, Butterfly Cluster | Open cluster | 17:40 | –32°13 | Sco | 21 | May–Oct |
079 | NGC 6397 | Globular cluster | 17:41 | –53°40 | Ara | 03/21 | Apr–Oct |
080 | NGC 6475, Ptolemy's Cluster | Open cluster | 17:54 | –34°49 | Sco | 21 | May–Oct |
081 | NGC 6494, Messier 23 | Open cluster | 17:57 | –19°01 | Sgr | 21 | May–Oct |
082 | NGC 6514, Trifid Nebula | Bright nebula | 18:03 | –23°02 | Sgr | 21 | May–Oct |
083 | NGC 6523, Lagoon Nebula | Bright nebula | 18:04 | –24°23 | Sgr | 21 | May–Oct |
084 | NGC 6531, Messier 21 | Open cluster | 18:05 | –22°30 | Sgr | 21 | May–Oct |
085 | NGC 6541 | Globular cluster | 18:08 | –43°42 | CrA | 21 | May–Oct |
086 | NGC 6584 | Globular cluster | 18:19 | –52°13 | Tel | 03/21 | Apr–Oct |
087 | NGC 6618, Swan Nebula | Bright nebula | 18:21 | –16°11 | Sgr | 21 | May–Oct |
088 | IC 4715, Messier 24 | Star cloud | 18:27 | –18°23 | Sgr | 21 | May–Oct |
089 | IC 4725, Messier 25 | Open cluster | 18:32 | –19°15 | Sgr | 21 | May–Oct |
090 | NGC 6656, Messier 22 | Globular cluster | 18:36 | –23°54 | Sgr | 21 | May–Oct |
091 | NGC 6705, Wild Duck Cluster | Open cluster | 18:51 | –06°16 | Sct | 20/21/22 | Jun–Oct |
092 | NGC 6723 | Globular cluster | 18 59 | –36°38 | Sgr | 21 | May–Oct |
093 | Bernes 157 | Dark nebula | 19:03 | –37°08 | CrA | 21 | May–Oct |
094 | NGC 6744 | Galaxy | 19:10 | –63°51 | Pav | 06 | Jul–Jan |
095 | NGC 6752 | Globular cluster | 19:11 | –59°59 | Pav | 06 | Jul–Jan |
096 | NGC 6809, Messier 55 | Globular cluster | 19:40 | –30°58 | Sgr | 21 | May–Oct |
097 | Melotte 227 | Open cluster | 20:12 | –79°19 | Oct | 01 | Jan–Dec |
098 | NGC 7089, Messier 2 | Globular cluster | 21:34 | –00°49 | Aqr | 23 | Aug–Nov |
099 | NGC 7099, Messier 30 | Globular cluster | 21:40 | –23°11 | Cap | 23 | Aug–Nov |
100 | NGC 7293, Helix Nebula | Planetary nebula | 22:30 | –20°48 | Aqr | 23 | Aug–Nov |
(Key: Column 1 gives the running number in this list; the RA and Dec are in J2000.0; column 6 is the abbreviation of the constellation containing the object; column 7 lists the chart number in the Discover! atlas where the object would appear; the final column gives a rough guide to when the object can be seen mid-evening.)
Download star charts showing the Top 100
(Updated Nov 02; further charts will be added soon)

Chart 4, showing NGC 2362, NGC 2451, NGC 2447, NGC 2477, NGC 2516, NGC 2547, IC 2391, NGC 2808, NGC 2818, IC 2488, NGC 3114, NGC 3132, NGC 3201, IC 2581, NGC 3293, NGC 3324, IC 2602, NGC 3372, NGC 3532, Coalsack nebula, NGC 4755 and NGC 4833. These 22 objects (16 open clusters, three globular clusters, and three nebula -bright, dark, and planetary) lie in Crux, Musca, Pyxis, Puppis, Carina, Vela and Canis Major.

Chart 5 shows NGC 1261, NGC 1316, NGC 1365, NGC 1851, NGC 2070 and the Large Magellanic Cloud.

Chart 6 shows NGC 247, NGC 6752, NGC 6744, NGC 55, NGC 253, NGC 288, NGC 362, NGC 104 and the Small Magellanic Cloud.

Chart 25, showing NGC 55, NGC 247, NGC 253, NGC 288, NGC 1316, NGC 1365, NGC 246 and NGC 1068. These eight objects (six galaxies, a planetary nebula and a globular cluster) lie in Sculptor, Fornax and Cetus, and are visible from October to February in the evenings.
- DOWNLOADS and RELATED LINKS
Keywords: Astronomy, deepsky observing, deep sky observing, top 100 deepsky objects, observing list, best southern deepsky objects
This website is licensed under an attribution-noncommercial 2.5 creative commons license and is © 2005-2007 Auke Slotegraaf.