Posted 2007 January 15 @ 11:28 - filed under Astronomy.
Magda Streicher (ASSA Deepsky Observing Section) observes the deep sky from the city of Polokwane in the Northern Province (23.9°S, 29.5°E, 1310m) and from a farm, "Alldays", in the Bushveld (22.5°S, 20.1°E, 770m).
She started hunting for asterisms in July of 2003, and writes that she enjoys the surprise of coming across them form time to time. "Each star string has its own story to tell, and it's a joy to capture their unique appearance in words." She enjoys the challenge these objects presents, and is working toward publishing a compilation of her observations.
Magda uses a 12-inch and a 16-inch Meade SC for her observing. The 12-inch is used with eyepieces giving 76x (53' fov), 95x (42'), 218x (23'), and 346x (14.5'). The 16-inch is used at 102x (32' fov), 127x (26'), and 290x (17.5').
Asterisms sorted by RA
Primary identifier | Other identifiers | RA | Dec | Constellation |
DSH J0008.6-2547 | 00 08 40 | – 25 47 15 | Sculptor | |
DSH J0114.8+5947 | 01 14 48 | + 59 47 34 | Cassiopeia | |
DSH J0146.4-6447 | 01 46 29 | – 64 47 48 | Hydrus | |
DSH J0240.3-7002 | 02 40 18 | – 70 02 48 | Hydrus | |
DSH J0244.3-7821 | 02 44 22 | – 78 21 18 | Hydrus | |
DSH J0428.4-3740 | 04 28 28 | – 37 40 48 | Caelum | |
DSH J0451.2-3414 | 04 51 15 | – 34 14 00 | Caelum | |
DSH J0501.2-3132 | 05 01 12 | – 31 32 36 | Caelum | |
DSH J0517.5-7507 | 05 17 30 | – 75 07 36 | Mensa | |
DSH J0527.9+1502 | 05 27 54 | + 15 02 48 | Orion | |
DSH J0542.8+0006 | 05 42 49 | + 00 06 00 | Orion | |
DSH J0542.9+1339 | 05 42 54 | + 13 39 42 | Orion | |
DSH J0542.9-0801 | 05 42 57 | – 08 01 30 | Orion | |
DSH J0607.2+0025 | 06 07 12 | + 00 25 40 | Orion | |
| 06 15 58 | – 73 27 22 | Mensa | |
DSH J0625.6+1111 | 06 25 38 | + 11 11 42 | Monoceros | |
| 06 42 36 | – 71 52 00 | Volans | |
DSH J0654.8+2854 | 06 54 51 | + 28 54 54 | Gemini | |
DSH J0658.6+2919 | 06 58 36 | + 29 19 30 | Gemini | |
DSH J0707.8-7214 | 07 07 53 | – 72 14 18 | Volans | |
DSH J0708.5+0027 | 07 08 33 | + 00 27 12 | Monoceros | |
DSH J0723.1+2916 | 07 23 10 | + 29 16 54 | Gemini | |
DSH J0729.0+3425 | 07 29 04 | + 34 25 24 | Gemini | |
DSH J0743.7+0450 | 07 43 42 | + 04 50 12 | Canis Minor | |
DSH J0748.6+3422 | 07 48 37 | + 34 22 12 | Gemini | |
DSH J0753.6-6220 | 07 53 36 | – 62 20 54 | Carina | |
DSH J0808.6-1511 | 08 08 37 | – 15 11 06 | Puppis | |
DSH J0812.8-1218 | 08 12 48 | – 12 18 06 | Puppis | |
DSH J0815.7-2310 | 08 15 44 | – 23 10 48 | Puppis | |
DSH J0823.2-2503 | 08 23 14 | – 25 03 06 | Puppis | |
DSH J0828.4-1728 | 08 28 24 | – 17 28 24 | Pyxis | |
DSH J0851.0-8009 | 08 51 00 | – 80 09 30 | Chamaeleon | |
DSH J0911.2-3558 | 09 11 14 | – 35 58 24 | Pyxis | |
DSH J1013.8-4019 | 10 13 52 | – 40 19 48 | Antlia | |
DSH J1024.0-3128 | 10 24 03 | – 31 28 54 | Antlia | |
DSH J1031.7-3306 | 10 31 45 | – 33 06 00 | Antlia | |
DSH J1111.6-0835 | 11 11 37 | – 08 36 30 | Crater | |
DSH J1150.8-0957 | 11 50 58 | – 09 57 00 | Crater | |
DSH J1221.6-7627 | 12 21 36 | – 76 27 00 | Chamaeleon | |
| 12 30 35 | – 70 01 16 | Musca | |
DSH J1232.4-7521 | 12 32 57 | – 75 23 06 | Musca | |
DSH J1247.3-1903 | 12 47 19 | – 19 03 42 | Corvus | |
DSH J1248.6-2016 | 12 48 40 | – 20 16 54 | Corvus | |
DSH J1329.6-3448 | 13 29 36 | – 34 48 12 | Centaurus | |
DSH J1434.3-4418 | 14 34 20 | – 44 18 18 | Centaurus | |
DSH J1457.1-7120 | 14 57 10 | – 71 20 54 | Apus | |
DSH J1519.0-4055 | 15 19 05 | – 40 55 54 | Lupus | |
DSH J1535.2-5205 | 15 35 12 | – 52 05 18 | Norma | |
DSH J1559.9-5401 | 15 59 56 | – 54 01 54 | Norma | |
DSH J1607.4-7720 | 16 07 25 | – 77 20 48 | Apus | |
| 16 32 02 | – 83 33 00 | Octans | |
DSH J1647.1+0627 | 16 47 12 | + 06 25 29 | Hercules | |
DSH J1647.5-5340 | 16 47 32 | – 53 40 42 | Ara | |
DSH J1703.7+1333 | 17 03 47 | + 13 33 33 | Hercules | |
| 17 13 02 | + 87 57 16 | Ursa Minor | |
DSH J1730.4-3341 | 17 30 04 | – 33 41 00 | Scorpius | |
DSH J1734.6-4835 | 17 34 38 | – 48 35 00 | Ara | |
DSH J1757.1-3954 | 17 57 11 | – 39 53 42 | Scorpius | |
DSH J1810.4-5629 | 18 10 28 | – 56 29 42 | Ara | |
DSH J1811.4-6247 | 18 11 26 | – 62 47 06 | Pavo | |
DSH J1815.3-7042 | 18 15 22 | – 70 42 30 | Pavo | |
DSH J1851.5-7212 | 18 51 30 | – 72 12 00 | Pavo | |
DSH J1859.7+2945 | 18 59 42 | + 29 45 12 | Lyra | |
DSH J1903.7-5749 | 19 03 44 | – 57 50 00 | Pavo | |
DSH J1912.7-4954 | 19 12 52 | – 49 53 50 | Telescopium | |
DSH J1920.5-6954 | 19 20 30 | – 69 54 36 | Pavo | |
DSH J1949.5+2833 | 19 49 34 | + 28 33 30 | Vulpecula | |
DSH J2002.8+1056 | 20 02 52 | + 10 56 12 | Aquila | |
DSH J2003.9+1703 | 20 03 59 | + 17 03 42 | Sagitta | |
DSH J2026.1-2455 | 20 26 07 | – 24 55 54 | Capricornus | |
DSH J2032.5-4518 | 20 32 30 | – 45 18 18 | Indus | |
DSH J2034.9-8614 | 20 34 56 | – 86 14 12 | Octans | |
DSH J2040.9-5147 | 20 40 59 | – 51 47 12 | Indus | |
DSH J2045.3-3517 | 20 45 20 | – 35 17 54 | Microscopium | |
DSH J2056.5-5915 | 20 56 30 | – 59 15 30 | Indus | |
DSH J2059.1-3446 | 20 59 08 | – 34 46 00 | Microscopium | |
DSH J2123.1-6447 | 21 23 08 | – 64 47 54 | Pavo | |
| 21 24 26 | – 85 45 50 | Octans | |
DSH J2126.9-7753 | 21 26 54 | – 77 53 00 | Octans | |
| 21 39 18 | + 65 49 00 | Cepheus | |
DSH J2211.2-6306 | 22 11 12 | – 63 06 48 | Tucana | |
DSH J2212.7+5252 | 22 12 45 | + 52 52 42 | Lacerta | |
| 22 18 50 | + 63 15 47 | Cepheus | |
DSH J2223.3+5103 | 22 23 20 | + 51 02 54 | Lacerta | |
DSH J2233.5-7705 | 22 33 33 | – 77 05 36 | Octans |
Keywords: Astronomy, deepsky observing, Magda Streicher, deepsky database, asterisms, Deep Sky Hunters, Streicher asterisms
This website is licensed under an attribution-noncommercial 2.5 creative commons license and is © 2005-2007 Auke Slotegraaf.