Astronomy
2007
Southern Sky
Almanack
Posted on 2007 January 01 @ 00:01 - filed under Astronomy.
Mercury is visible from the second week in the morning sky. Venus is prominent in the evening sky, setting about three hours after the Sun. Mars can be seen in the morning sky, rising well after midnight. Jupiter is visible in the evening sky, setting well after midnight. Saturn is in the evening sky, setting about two hours after the Sun.
Early evening Crux and the Pointers are high up above the southern horizon and Canopus is prominent in the south-west. Lower down lies Canis Major. Looking north-west, Venus dominates the dusk sky, accompanied by Regulus (in Leo), with Saturn lower down. High in the north is Arcturus (in Bootes) and above it, near the zenith, Spica (in Virgo). Well-placed in the east are Scorpius and Jupiter, with Sagittarius and the galactic centre lower down. The Milky Way runs roughly east-west, passing south of the zenith. The brightest stars near the zenith belong to Centaurus.
Around midnight, looking south, Crux and the Pointers lie to the right, and Achernar (in Eridanus) to the left. To the west, Spica and Corvus are setting, while Arcturus is low down in the north-west. High up in the west, Jupiter is the brightest object in the sky, near Antares (in Scorpius). Facing north, Vega (in Lyra), Deneb (in Cygnus) and Altair (in Aquila) form a conspicuous triangle. Looking east Fomalhaut (in Piscis Austrinus) is prominent. The Milky Way arches overhead, with Sagittarius and the centre of our Galaxy at the zenith.
Before sunrise, facing south, Crux is at its lowest point, while Achernar lies high up. In the south-west, Sagittarius hugs the horizon, and in the west, Fomalhaut is prominent (early in the month, Altair can still be seen). In the north-west, Pegasus leaps can be seen. High in the north is Mars. Looking east, Aldebaran (in Taurus), Orion and Canis Major are prominent, with Sirius the brightest object in the sky. The bright stars of Carina, Vela and Puppis, including Canopus, lie to the south-east. No conspicuous stars are near the zenith, and the Milky Way lies along the horizon, prominent in the south-west early in the month, and prominent in the south-east in the later part of July.
Day | Event |
01 | Venus near Saturn (0.7°). |
02 | Venus in conjunction with Saturn. |
02 | Jupiter's moon Ganymede at maximum distance from the planet (5.6 arcmin west at 16h). |
02 | Mercury enters Orion (July 02-17) from Gemini. |
03 | Neptune near the Moon (1.2°), occultation seen from Bellinghausen Sea (Antarctica). |
04 | Anniversary of the Deep Impact mission to Comet Tempel 1, in 2005. |
04 | Anniversary of the landing of the first planetary rover, Sojourner, on Mars, part of the Mars Pathfinder mission, in 1997. |
04 | Jupiter's moon Callisto at maximum distance from the planet (9.9 arcmin west at 10h). |
04 | Start of winter on Mars. |
05 | Earth at aphelion. |
05 | Uranus near the Moon (1.7°). |
06 | Jupiter's moon Ganymede at maximum distance from the planet (5.6 arcmin east at 06h). |
06 | Minor planet (2) Pallas stationary. |
07 | Last Quarter Moon (18: 54). |
07 | Periodic comet 87P/Bus reaches perihelion (period 6.51 years). |
07 | Periodic comet P/Mueller (1998 U2) reaches perihelion (period 8.73 years). |
09 | Jupiter's moon Ganymede at maximum distance from the planet (5.5 arcmin west at 18h). |
09 | Jupiter's moons attractively arranged, two on either side (from 19h onward). |
09 | Mars near the Moon (5.9°). |
09 | Pegasids meteor shower reaches maximum, active Jul 07-Jul 13 (parent body unknown). |
10 | Mercury stationary. |
10 | Minor planet (615) Roswitha occults star TYC 5547-00083-1 (mag= 9.3) at 18:21. |
10 | Moon at perigee. |
11 | Jupiter's moons attractively arranged, two on either side (from 21h onward). |
12 | Jupiter's four Galilean moons all located on same side of the planet (east), with Io & Europa close together early on (from 21h to 01h). |
12 | Jupiter's moon Callisto at maximum distance from the planet (9.6 arcmin east at 17h). |
12 | Moon in Auriga for 10 hours. |
12 | Moon northernmost declination this month (+29.0°). |
12 | Venus greatest illuminated extent. |
13 | July Phoenicids meteor shower reaches maximum, active Jul 10-Jul 16 (parent body unknown). |
13 | Jupiter's moon Ganymede at maximum distance from the planet (5.5 arcmin east at 07h). |
13 | Moon in Auriga for 17 hours. |
14 | Minor planet (4) Vesta stationary. |
14 | New Moon (14: 04). |
14 | Pollux near the Moon (3.1°). |
14 | Venus near Regulus (1.8°). |
16 | Jupiter's moon Ganymede at maximum distance from the planet (5.4 arcmin west at 21h). |
17 | At noon, Venus is 3.5° from the Moon (looking NE; altitude 26° Cape Town, 38° Johannesburg). |
17 | Georges Lemaitre's birthday (1894). |
17 | Mercury exits Orion (July 02-17) into Gemini. |
17 | Regulus near the Moon (0.3°), occultation seen from Europe, British Isles, S. and W. Asia, Indonesia, S. Philippines and N.W. Australia. |
17 | Saturn near the Moon (0.0°), occultation seen from Hawaiian Islands and W. parts of central S. America. |
17 | Venus near the Moon (2.5°). |
18 | At noon, Venus is 12° from the Moon (looking NE; altitude 27° Cape Town, 38° Johannesburg). |
18 | Periodic comet 108P/Ciffreo reaches perihelion (period 7.26 years). |
18 | Solar rotation number 2059 starts. |
20 | Jupiter's moon Callisto at maximum distance from the planet (9.5 arcmin west at 23h). |
20 | Jupiter's moon Ganymede at maximum distance from the planet (5.4 arcmin east at 11h). |
20 | Jupiter's moons attractively arranged, two on either side (from 21h to 23h). |
20 | Mercury at greatest elongation W (20°). |
21 | Minor planet (1749) Telamon occults star HIP 102948 (mag= 9.6) at 04:13. |
21 | Spica near the Moon (1.7°). |
22 | First Quarter Moon (10: 29). |
22 | Moon at apogee. |
24 | Jupiter's moon Ganymede at maximum distance from the planet (5.4 arcmin west at 01h). |
25 | Antares near the Moon (0.6°), occulted from Cape Town during late-afternoon, also visible from most of Antarctica, S. parts of Australia and New Zealand. |
25 | Jupiter near the Moon (5.7°). |
25 | Venus stationary. |
26 | Minor planet (791) Ani occults star HIP 67705 (mag= 8.6) at 19:01. |
26 | Moon in Ophiuchus for about 21 hours. |
26 | Moon southernmost declination this month (-28.2°). |
26 | Periodic comet P/NEAT (2002 O5) reaches perihelion (period 4.98 years). |
27 | Jupiter's moon Ganymede at maximum distance from the planet (5.3 arcmin east at 15h). |
28 | Piscis Austrinids meteor shower reaches maximum, active Jul 15-Aug 10 (parent body unknown). |
28 | Southern delta Aquarids meteor shower reaches maximum, active Jul 12-Aug 19 (parent body unknown). |
29 | Jupiter's moon Callisto at maximum distance from the planet (9.2 arcmin east at 07h). |
29 | Mercury makes a close approach (12.0 arcmin) to Wasat (delta Gem, mag=3.6). |
30 | alpha Capricornids meteor shower reaches maximum, active Jul 03-Aug 15 (parent body is comet 45P Honda-Mrkos-Pajdusakova). |
30 | Full Moon (02: 48). |
30 | Jupiter's moons attractively arranged, two on either side, in a "classic" configuration (from 21h onward). |
30 | Venus enters Sextans (July 30 - August 16) from Leo. |
31 | Jupiter's moon Ganymede at maximum distance from the planet (5.3 arcmin west at 05h). |
31 | Neptune near the Moon (1.2°), occultation seen from part of Antarctica and Kerguelen Islands. |
Constellations visible from Southern Africa at 21:00 SAST (* = overhead):
Apus, Ara, Boötes, Carina, Centaurus*, Chamaeleon, Circinus, Corona Australis, Corona Borealis, Corvus, Crater, Crux, Dorado, Grus, Hercules, Hydra, Hydrus, Indus, Libra*, Lupus*, Mensa, Microscopium, Musca, Norma*, Octans, Ophiuchus, Pavo, Phoenix, Piscis Austrinus, Reticulum, Sagittarius, Scorpius*, Scutum, Serpens, Telescopium, Triangulum Australe, Tucana, Virgo, Volans.
Keywords: Astronomy, Southern Sky Almanack, 2007, monthly sky review, Southern Sky Talk podcast
This website is licensed under an attribution-noncommercial 2.5 creative commons license and is © 2005-2007 Auke Slotegraaf.
SOUTHERN SKY TALK
Your 90-second guide to what's cool in the heavens above. Southern Sky Talk is a free monthly astronomy podcast that describes the best sights in the southern skies. Get your free copy while stocks last.
TOP 100 DEEPSKY OBJECTS PROJECT
Observe the 100 best galaxies, star clusters and nebulae visible in the southern skies, and earn a Merit Award Certificate issued by the Astronomical Society of Southern Africa.
PHOTO GALLERIES
Images of deepsky objects, the Moon, night-time scenery, and more. Browse the galleries.
FOR SALE
"A Photographic Atlas of Selected Regions of the Milky Way", E. E. Barnard (1927)
I have a copy of this rare work (both volumes), in excellent condition – if you're interested in buying it, I'm interested in selling, so please contact me.